Pros:
Easy to set up and use
Scans well
Auto duplex option
Separate color cartridges
Can print ledger size
Holds up to 350 sheets
Simple, straightforward wireless set up
Large, easy to use touch screen
Cons:
Large footprint
Print quality is not high quality
Slow print time
Slow scan time
Specifications:
Easy to set up and use
Scans well
Auto duplex option
Separate color cartridges
Can print ledger size
Holds up to 350 sheets
Simple, straightforward wireless set up
Large, easy to use touch screen
Cons:
Large footprint
Print quality is not high quality
Slow print time
Slow scan time
Specifications:
General | |
---|---|
Model | MFC-6890CDW |
Number of Functions | 6 in 1 |
Functions | A3 Colour Inkjet Printer, Colour Fax, Flatbed Digital Copier, Flatbed Colour Scanner, PhotoCapture Centre, PC-Fax |
Engine | Piezo Colour Inkjet |
LCD Display Size | Wide 4.2 inch Touchscreen colour LCD |
Illuminated Mode Key | Fax/ Scan/ Copy/ Photo Capture |
Standard Memory | 64MB (RAM) |
Simultaneous Operation | Yes |
LDAP | Yes |
Paper Handling | |
ADF | Up to 50 sheets |
Standard Paper Capacity | Up to 100 Sheets plus Up to 250 sheets Lower tray |
Output Paper Capacity | Up to 50 sheets |
Media Size Paper Tray | Paper Tray: A3, A4, LGR, LTR, LGL, EXE, JISB4, JISB5, A5, A6, Photo(102x152mm/4x6inch), Indexcard(127x203mm/5x8inch), Photo-L(89x127mm/3.5x5inch), Photo-2L(127x178mm/5x7inch), Post Card 1(100x148mm/3.9x5.8inch), Post Card 2 (Double)(148x200mm/5.8x7.8inch) |
Media Weights Paper Tray | Paper Tray: 64 - 220 gsm Lower Tray: 64 - 105 gsm PhotoPaper Tray: Not Available Duplex: 64 - 220 gsm ADF: 64 - 90 gsm |
Media Types Paper Tray | Paper Tray: Plain, Inkjet, Glossy(cast/resin), Transparency Lower Tray: Plain PhotoPaper Tray: Not Available Duplex: Plain ADF: Plain |
Printer | |
Print Speed | Up to 35 ppm Mono @ 450x300dpi Up to 28 ppm Colour at 600x150dpi |
Duplex Print | Yes A4 Only |
Printer Resolution | Up to 1200x6000 dpi |
Droplet Size | BK: 4pl / CMY: 1.5 pl |
CPU Speed | RISC 192MHZ |
Emulation | GDI |
Warm Up Time | 0 Seconds |
Printer Compatibility | Windows 2000 Professional, XP Home Edition, XP Professional, XP Professional x64 Edition, Vista Macintosh Printer Driver for Mac OS X 10.2.4 or greater |
Printer Driver Functions | |
Borderless Printing | Yes |
Fax | |
Modem Speed | 33,600bps (Fax) |
Transmission Speed | Approx.3sec (Brother#1,MMR) |
Station ID | Yes 20 digits/20 characters |
Data Compressions | Mono: MH/MR/MMR Colour: JPEG |
ITU-T Group compatibility | Super G3 |
Colour Faxing | Document Send/Receive: Yes/Yes Memory Send/Receive: No/Yes |
Automatic Redial | Yes (3times/5mins) |
Speed Dials | 100x2 number |
One Touch Dials | Yes - 6 locations, (3 keys + Shift key) |
Group Dials | Up to 6 groups |
FAX/TEL switch | Yes |
Telstra Duet Compatible | Yes |
Super fine | Yes (TX&RX:B&W only) |
Fax Grey Scale | Mono:64, Colour:256 levels |
Memory Transmission (ITU-T Test Chart #1) | Up to 400 pages |
Out of Paper reception | Up to 400 pages |
Broadcasting | Yes (256 locations) |
Manual Broadcasting | Up to 50 locations |
Batch Transmission | Yes (B&W only) |
Automatic Reduction | Yes |
ECM | Yes |
Fax Forwarding | To Fax number or Email Address |
Next Fax Reservation | Yes (B&W only) |
Remote Access | Yes |
Fax Retrieval | Yes (B&W only) |
Speaker Volume | 3 steps plus OFF |
Dual Access | Yes (B&W only) |
Fax Features | |
Internet Fax | Yes (Standard) |
PC Fax | Send/Receive from Windows Send only from MAC |
Network PC FAX | Send/receive windows Send only for mac |
PC-Fax Broadcasting | Up to 50 |
Duplex Fax | Yes |
Digital Copier | |
Copier Speed | Up to 23 cpm Mono Up to 20 cpm Colour |
Copier Resolution | Mono: (Print) Max. 1200x1200 dpi, (Scan) Max. 1200x1200 dpi Colour: (Print) Max. 1200x1200 dpi, (Scan) Max. 1200x1200 dpi |
Copier Multi Stack | Up to 99 copies |
Copier Multi Sort | Yes |
Copier Enlargement/Reduction | 25 - 400 in 1% increments |
Copier 2-in-1 / 4-in-1 | 2in1/4in1 (LGR/LTR/A3/A4 only, Mono & Colour) |
Copier 1-in 3 x 3 | Yes (3x3, 2X2) |
Digital Scanner | |
Scanner Type | Flatbed Digital |
Scanning Technology | CIS |
Scanner Colour/Mono | Colour |
Scanner Resolution (Optical) | 1200x2400 dpi |
Scanner Resolution (Interpolated) | 1200x1200 dpi, (For XP/Vista, up to 19200x19200 dpi with Scanner Utility) |
Scan Speed (Mono/Colour) | Max.3.39/4.49 sec (A4) @100dpi Max.4.80/6.35 sec (A3) @100dpi |
Scanner Grey Scale | 256 levels |
Scanner Colour Depth | 48 bit input / 24 bit output colour |
Scan to Keys | Scan To: Image/ OCR/ E-mail/ File/ Card/ USB memory drive/ FTP/ Email Server |
Twain Compliant | Yes (or WIA for XP) |
Connectivity | |
Interface | USB 2.0 @ Hi-Speed, 10/100BaseTX Ethernet and 802.11 b/g Wireless |
Networking | |
Network Protocols IPV4 | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), NetBIOS/WINS, LPR/LPD, Custom Raw Port/Port9100, DNS Resolver, mDNS, FTP Server, TELNET, SNMPv1, TFTP, Scanner Port,? LLTD responder, Web Services, SMTP Client, POP before SMTP, SMTP-AUTH, POP3, APOP, FTP Client, LD |
Network Protocols IPV6 | NDP, RA, LPR/LPD, Custom Raw Port/Port9100, mDNS,?FTP Server, TELNET, SNMPv1, TFTP, Scanner Port, LLTD responder, Web Services, SMTP Client, POP before SMTP, SMTP-AUTH, POP3, APOP, FTP Client, LDAP |
Wireless Certification | Wifi B and G |
Wireless Security | SSID (32 chr), WEP 64/128bit, WPA-PSK(TKIP:AES), WPA2-PSK(AES) **NO LEAP** |
Secure EZ Setup | Yes |
Network Management | Windows:BRAdmin Light, Web Base Management, BRAdmin Professional, Web BRAdmin, Network Remote Setup Mac: BRAdmin Light, Web Base Management, Network Remote Setup Linux: Web Base Management |
Network Remote Setup | Yes |
PhotoCapture Centre | |
PhotoCapture Centre (Media Spec) | Compact Flash: 4MB-8GB (Type1 only, Type2 & Microdrive are not compatible) Memory Stick: 16MB-128MB (Duo with Adapter) Memory Stick Pro: 256MB-8GB (MagicGate: Yes if not use MG function) Secure Digital: 16MB-2GB (MiniSD with adaptor) Secure Digital High C |
PictBridge | Yes |
Direct Print (USB) | Yes |
Dimension / Weight | |
Size | 540(W) x 488(D) x 323(H)mm |
Weight | 15.6 Kg without consumables |
Consumables | |
Consumables | LC-67BK (Black) up to 450 pages, LC-67 C/M/Y up to 325 pages each @ ISO 24711 LC-67HYBK (Black) up to 900 pages, LC-67HY C/M/Y up to 750 pages each Based @ ISO 24711 |
Starter Consumables | Approximately 900 pages Black, 750 pages each for Cyan, Magenta, Yellow (@ISO pattern/normal) |
Others | |
Software Included | Windows: Scansoft Paperport 11.0 and OCR, Status Monitor, Control Centre3, PC Fax Send/Recieve, BRAdmin Light, Web Base Management, BRAdmin Professional, Web BRAdmin, Network Remote Setup, Driver Deployment Wizard Mac: Page Manager and OCR (OS 10.3.9), St |
Energy Star Compliant | Yes |
Warranty | 24 Months RTB |
Carton Contents | |
Carton Contents | MFC-6890CDW, Quick Setup Guide, User's Guide, CD-ROM, Power Cord, Telephone Line Cord, Telephone Line Cord Adaptor, Full Ink Cartridges -Black (LC67HYBK), Magenta (LC67HYM), Yellow (LC67HYY), Cyan (LC67HYC), USB Interface Cable |
No comments:
Post a Comment