Pros:
Easy to use
Easy set up
Fast monochrome print time
Sturdy
Cons:
Large footprint
Slow photo quality print time
Heavy ink use
Intermittent print lag
Summary:
Recommended for frequent black and white printing with the occasional photo print. An affordable printer for home or business use.
Specifications:
Printer | |
Printing Method | Inkjet |
Print Speed (up to) | 4" x 6" borderless photo: approx. 39 seconds3Black:ESAT;9.4 ipm2Color:ESAT;6.1 ipm2 |
Number of Nozzles | Color Color Black: 320 Color: 2,048 Total: 2,368 |
Picoliter Size (color) | 1, 2 and 5 |
Print Resolution (Up to) | Color:Up to 9600 x 2400 dpi2Black:Up to 600 x 600 dpi2 |
Paper Sizes | 4" x 6", 5"x 7", 8" x 10", Letter, Legal, U.S. #10 Envelopes |
Paper Compatibility | Plain: Plain Paper, High Resolution Paper; Super High Gloss: Photo Paper Pro Platinum, Photo PaperPro II; Glossy: Photo Paper Plus Glossy II, Photo Paper Glossy; Semi-Gloss: Photo Paper Plus Semi-Gloss; Matte: Matte Photo Paper; Envelope: U.S.# 10Envelope |
Printer Features | Auto Document Feeder, Auto Document Fix, Auto Duplex Print, Auto Photo Fix II, Auto Sheet Feeder, Borderless Printing12, Document Printing, Photo Printing, Template Print |
Paper Handling | Auto Sheet Feeder: 150 Pages Paper Cassette: 150 Pages ADF: 35 Pages |
Copier | |
Copy Speed (up to) | ESAT: Color 4.3 ipm |
Reduction / Enlargement | 25% - 400% |
Copy Features | 4-in-1 / 2-in-1 Copy, AE (Auto Exposure / Intensity) copy, Auto Duplex Copy, Borderless, Fit-to-Page, Gutter Shadow Correction Copy, Image Repeat, Intensity, Multiple Copy: 1-99 pages, Preset Copy, Ratios, Sort (ADF), Zoom |
Scanner | |
Scanning Element | Contact Image Sensor (CIS) |
Max. Resolutions | Optical:2400 x 4800 dpi ADF: 600 x 600 dpi Interpolated:19,200 x 19,200 dpi |
Color Depth | 48-bit internal/24-bit external |
Max. Document Size | Flatbed:8.5" x 11.7" ADF: 8.5" x 14" |
Fax | |
Modem Speed | Up to 33.6 Kbps (Super G3 color FAX)6 |
Transmission Speed (approx.) | Black: Approx. 3 sec per page14 Color: Approx. 1 min per page14 |
Memory Capacity | Approx. 250 Pages 15 |
Speed Dialing | 100 Locations |
Fax Features | Answering Machine Connectivity, Group Dialing, One-Touch Speed Dialing, Redial, Remote Reception |
General | |
Other Features | Wireless Printing1, 2.5" LCD, Dual Color Gamut Processing Technology, Ethernet, Fully-Integrated Auto Duplex Auto Document Feeder, PictBridge, Quick Start |
OS Compatibility | Windows® 7, Windows® Vista, Windows XP/2000 andMac OS® X v10.4.11 - 10.6.x17 |
Standard Interface | Wireless LAN (IEEE 802.11b/g)1, (Compatible with IEEE 802.11n)16Ethernet USB 2.0 Hi-Speed Card Slots (See Memory Card Support) PictBridge (Cable not included) Bluetooth® v2.0 (Optional)4 |
Software Included | Setup Software & User's Guide CD-ROM MX870 Printer Driver Easy-PhotoPrint EX Easy-WebPrint EX (Windows Only)18MP Navigator EX Solution Menu |
Dimension (W x D x H) | 19.4" x 17.1" x 8.9" |
Weight | 26.1 lbs. |
Warranty | 1-year limited warranty with InstantExchange Program. 1-year toll-free technical phone support.19 |
No comments:
Post a Comment